top of page
Player | Team | Opponent | Position | Prop | Line | Prediction | Best Odds | Best Sportsbook | AI Grade | AI Rating | Adjusted Hit % | Book Implied % | Expected ROI % | Bet Status | Week News | FanDuel Odds | DraftKings Odds | FanDuel Line | DraftKings Line | Week | Season | Source Key | Odds Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colston Loveland | CHI vs MIN | MIN (HOME) | TE | Receiving Yards — UNDER | 53.5 | 33.1 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Colston Loveland|CHI vs MIN|Receiving Yards — UNDER|W2|2026 | |||||||||||
Cole Kmet | CHI vs MIN | MIN (HOME) | TE | Receptions | 1.9 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cole Kmet|CHI vs MIN|Receptions|W2|2026 | ||||||||||||
Cole Kmet | CHI vs MIN | MIN (HOME) | TE | Receiving Yards — OVER | 13.5 | 26.2 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cole Kmet|CHI vs MIN|Receiving Yards — OVER|W2|2026 | |||||||||||
Cole Kmet | CHI vs MIN | MIN (HOME) | TE | Anytime TD | 0.5 | 37.1% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cole Kmet|CHI vs MIN|Anytime TD|W2|2026 | |||||||||||
Rome Odunze | CHI vs MIN | MIN (HOME) | WR | Receptions | 3.0 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Rome Odunze|CHI vs MIN|Receptions|W2|2026 | ||||||||||||
Rome Odunze | CHI vs MIN | MIN (HOME) | WR | Receiving Yards — OVER | 39.5 | 53.6 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Rome Odunze|CHI vs MIN|Receiving Yards — OVER|W2|2026 | |||||||||||
Rome Odunze | CHI vs MIN | MIN (HOME) | WR | Anytime TD | 0.5 | 24.6% TD chance | 190 | DraftKings | F | 1 | 24.6 | 34.5 | -28.7 | PASS | 2026-09-20 01:53 ET: Expected active; depth WR1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 190 | 0.5 | 2 | 2026 | Rome Odunze|CHI vs MIN|Anytime TD|W2|2026 | 2026-09-20 10:30 ET | ||
Luther Burden III | CHI vs MIN | MIN (HOME) | WR | Receptions | 3.8 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Luther Burden III|CHI vs MIN|Receptions|W2|2026 | ||||||||||||
Luther Burden III | CHI vs MIN | MIN (HOME) | WR | Receiving Yards — UNDER | 50.5 | 50.1 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Luther Burden III|CHI vs MIN|Receiving Yards — UNDER|W2|2026 | |||||||||||
Luther Burden III | CHI vs MIN | MIN (HOME) | WR | Anytime TD | 0.5 | 7.4% TD chance | 160 | DraftKings | F | 1 | 7.4 | 38.5 | -80.8 | PASS | 2026-09-20 01:53 ET: Expected active; depth WR2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 160 | 0.5 | 2 | 2026 | Luther Burden III|CHI vs MIN|Anytime TD|W2|2026 | 2026-09-20 10:30 ET | ||
Kalif Raymond | CHI vs MIN | MIN (HOME) | WR | Receptions | 4.1 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Kalif Raymond|CHI vs MIN|Receptions|W2|2026 | ||||||||||||
Kalif Raymond | CHI vs MIN | MIN (HOME) | WR | Receiving Yards — OVER | 23.5 | 45.6 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Kalif Raymond|CHI vs MIN|Receiving Yards — OVER|W2|2026 | |||||||||||
Kalif Raymond | CHI vs MIN | MIN (HOME) | WR | Anytime TD | 0.5 | 5.3% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Kalif Raymond|CHI vs MIN|Anytime TD|W2|2026 | |||||||||||
Joe Burrow | CIN @ HOU | HOU (AWAY) | QB | Passing Yards — UNDER | 249.5 | 231.1 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Questionable; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | VERIFIED INJURY STATUS: QUESTIONABLE — Back; practice FULL; checked 2026-09-20T14:15:18.149Z | 2 | 2026 | Joe Burrow|CIN @ HOU|Passing Yards — UNDER|W2|2026 | |||||||||||
Joe Burrow | CIN @ HOU | HOU (AWAY) | QB | Completions | 22.3 completions | Unavailable | PASS | 2026-09-20 01:53 ET: Questionable; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | VERIFIED INJURY STATUS: QUESTIONABLE — Back; practice FULL; checked 2026-09-20T14:15:18.149Z | 2 | 2026 | Joe Burrow|CIN @ HOU|Completions|W2|2026 | ||||||||||||
Joe Burrow | CIN @ HOU | HOU (AWAY) | QB | Attempts | 34.5 attempts | Unavailable | PASS | 2026-09-20 01:53 ET: Questionable; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | VERIFIED INJURY STATUS: QUESTIONABLE — Back; practice FULL; checked 2026-09-20T14:15:18.149Z | 2 | 2026 | Joe Burrow|CIN @ HOU|Attempts|W2|2026 | ||||||||||||
Joe Burrow | CIN @ HOU | HOU (AWAY) | QB | Passing TDs | 1.70 | Unavailable | PASS | 2026-09-20 01:53 ET: Questionable; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | VERIFIED INJURY STATUS: QUESTIONABLE — Back; practice FULL; checked 2026-09-20T14:15:18.149Z | 2 | 2026 | Joe Burrow|CIN @ HOU|Passing TDs|W2|2026 | ||||||||||||
Joe Burrow | CIN @ HOU | HOU (AWAY) | QB | Interceptions | 0.71 | Unavailable | PASS | 2026-09-20 01:53 ET: Questionable; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | VERIFIED INJURY STATUS: QUESTIONABLE — Back; practice FULL; checked 2026-09-20T14:15:18.149Z | 2 | 2026 | Joe Burrow|CIN @ HOU|Interceptions|W2|2026 | ||||||||||||
Joe Burrow | CIN @ HOU | HOU (AWAY) | QB | Rushing Yards — OVER | 8.5 | 10.1 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Questionable; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | VERIFIED INJURY STATUS: QUESTIONABLE — Back; practice FULL; checked 2026-09-20T14:15:18.149Z | 2 | 2026 | Joe Burrow|CIN @ HOU|Rushing Yards — OVER|W2|2026 | |||||||||||
Joe Burrow | CIN @ HOU | HOU (AWAY) | QB | Anytime TD | 0.5 | 1.0% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Questionable; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | VERIFIED INJURY STATUS: QUESTIONABLE — Back; practice FULL; checked 2026-09-20T14:15:18.149Z | 2 | 2026 | Joe Burrow|CIN @ HOU|Anytime TD|W2|2026 | |||||||||||
Chase Brown | CIN @ HOU | HOU (AWAY) | RB | Carries | 15.1 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Chase Brown|CIN @ HOU|Carries|W2|2026 | ||||||||||||
Chase Brown | CIN @ HOU | HOU (AWAY) | RB | Receptions | 4.6 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Chase Brown|CIN @ HOU|Receptions|W2|2026 | ||||||||||||
Chase Brown | CIN @ HOU | HOU (AWAY) | RB | Receiving Yards — OVER | 19.5 | 24.5 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Chase Brown|CIN @ HOU|Receiving Yards — OVER|W2|2026 | |||||||||||
Chase Brown | CIN @ HOU | HOU (AWAY) | RB | Anytime TD | 0.5 | 55.2% TD chance | 110 | DraftKings | B+ | 8 | 55.2 | 47.6 | 15.9 | BET | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 110 | 0.5 | 2 | 2026 | Chase Brown|CIN @ HOU|Anytime TD|W2|2026 | 2026-09-20 10:30 ET | ||
Samaje Perine | CIN @ HOU | HOU (AWAY) | RB | Rushing Yards — OVER | 17.5 | 25.8 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Samaje Perine|CIN @ HOU|Rushing Yards — OVER|W2|2026 | |||||||||||
Samaje Perine | CIN @ HOU | HOU (AWAY) | RB | Carries | 5.9 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Samaje Perine|CIN @ HOU|Carries|W2|2026 | ||||||||||||
Samaje Perine | CIN @ HOU | HOU (AWAY) | RB | Receptions | 1.9 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Samaje Perine|CIN @ HOU|Receptions|W2|2026 | ||||||||||||
Samaje Perine | CIN @ HOU | HOU (AWAY) | RB | Receiving Yards — OVER | 7.5 | 15.2 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Samaje Perine|CIN @ HOU|Receiving Yards — OVER|W2|2026 | |||||||||||
Samaje Perine | CIN @ HOU | HOU (AWAY) | RB | Anytime TD | 0.5 | 13.5% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Samaje Perine|CIN @ HOU|Anytime TD|W2|2026 | |||||||||||
Mike Gesicki | CIN @ HOU | HOU (AWAY) | TE | Receptions | 3.4 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Mike Gesicki|CIN @ HOU|Receptions|W2|2026 | ||||||||||||
Mike Gesicki | CIN @ HOU | HOU (AWAY) | TE | Receiving Yards — OVER | 25.5 | 45.8 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Mike Gesicki|CIN @ HOU|Receiving Yards — OVER|W2|2026 | |||||||||||
Jacoby Brissett | ARI vs SEA | SEA (HOME) | QB | Passing Yards — OVER | 218.5 | 268.3 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jacoby Brissett|ARI vs SEA|Passing Yards — OVER|W2|2026 | |||||||||||
Jacoby Brissett | ARI vs SEA | SEA (HOME) | QB | Completions | 25.5 completions | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jacoby Brissett|ARI vs SEA|Completions|W2|2026 | ||||||||||||
Jacoby Brissett | ARI vs SEA | SEA (HOME) | QB | Attempts | 40.2 attempts | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jacoby Brissett|ARI vs SEA|Attempts|W2|2026 | ||||||||||||
Jacoby Brissett | ARI vs SEA | SEA (HOME) | QB | Passing TDs | 1.50 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jacoby Brissett|ARI vs SEA|Passing TDs|W2|2026 | ||||||||||||
Jacoby Brissett | ARI vs SEA | SEA (HOME) | QB | Interceptions | 0.37 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jacoby Brissett|ARI vs SEA|Interceptions|W2|2026 | ||||||||||||
Jacoby Brissett | ARI vs SEA | SEA (HOME) | QB | Rushing Yards — OVER | 9.5 | 13.5 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jacoby Brissett|ARI vs SEA|Rushing Yards — OVER|W2|2026 | |||||||||||
Jacoby Brissett | ARI vs SEA | SEA (HOME) | QB | Anytime TD | 0.5 | 4.8% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jacoby Brissett|ARI vs SEA|Anytime TD|W2|2026 | |||||||||||
Jeremiyah Love | ARI vs SEA | SEA (HOME) | RB | Rushing Yards — OVER | 35.5 | 50.9 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jeremiyah Love|ARI vs SEA|Rushing Yards — OVER|W2|2026 | |||||||||||
Jeremiyah Love | ARI vs SEA | SEA (HOME) | RB | Carries | 12.8 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jeremiyah Love|ARI vs SEA|Carries|W2|2026 | ||||||||||||
Jeremiyah Love | ARI vs SEA | SEA (HOME) | RB | Receptions | 2.3 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jeremiyah Love|ARI vs SEA|Receptions|W2|2026 | ||||||||||||
Jeremiyah Love | ARI vs SEA | SEA (HOME) | RB | Receiving Yards — UNDER | 16.5 | 13.6 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jeremiyah Love|ARI vs SEA|Receiving Yards — UNDER|W2|2026 | |||||||||||
Jeremiyah Love | ARI vs SEA | SEA (HOME) | RB | Anytime TD | 0.5 | 58.6% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jeremiyah Love|ARI vs SEA|Anytime TD|W2|2026 | |||||||||||
Tyler Allgeier | ARI vs SEA | SEA (HOME) | RB | Rushing Yards — OVER | 34.5 | 43.4 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Tyler Allgeier|ARI vs SEA|Rushing Yards — OVER|W2|2026 | |||||||||||
Tyler Allgeier | ARI vs SEA | SEA (HOME) | RB | Carries | 12.1 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Tyler Allgeier|ARI vs SEA|Carries|W2|2026 | ||||||||||||
Tyler Allgeier | ARI vs SEA | SEA (HOME) | RB | Receptions | 1.3 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Tyler Allgeier|ARI vs SEA|Receptions|W2|2026 | ||||||||||||
Tyler Allgeier | ARI vs SEA | SEA (HOME) | RB | Receiving Yards | 7.2 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Tyler Allgeier|ARI vs SEA|Receiving Yards|W2|2026 | ||||||||||||
Tyler Allgeier | ARI vs SEA | SEA (HOME) | RB | Anytime TD | 0.5 | 27.7% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Tyler Allgeier|ARI vs SEA|Anytime TD|W2|2026 | |||||||||||
Trey McBride | ARI vs SEA | SEA (HOME) | TE | Receptions | 8.4 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Trey McBride|ARI vs SEA|Receptions|W2|2026 | ||||||||||||
Trey McBride | ARI vs SEA | SEA (HOME) | TE | Anytime TD | 0.5 | 55.8% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Trey McBride|ARI vs SEA|Anytime TD|W2|2026 | |||||||||||
Elijah Higgins | ARI vs SEA | SEA (HOME) | TE | Receptions | 2.1 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Elijah Higgins|ARI vs SEA|Receptions|W2|2026 | ||||||||||||
Elijah Higgins | ARI vs SEA | SEA (HOME) | TE | Receiving Yards | 22.1 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Elijah Higgins|ARI vs SEA|Receiving Yards|W2|2026 | ||||||||||||
Elijah Higgins | ARI vs SEA | SEA (HOME) | TE | Anytime TD | 0.5 | 2.5% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth TE2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Elijah Higgins|ARI vs SEA|Anytime TD|W2|2026 | |||||||||||
Marvin Harrison Jr. | ARI vs SEA | SEA (HOME) | WR | Receptions | 2.7 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Marvin Harrison Jr.|ARI vs SEA|Receptions|W2|2026 | ||||||||||||
Marvin Harrison Jr. | ARI vs SEA | SEA (HOME) | WR | Receiving Yards — OVER | 34.5 | 47.1 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Marvin Harrison Jr.|ARI vs SEA|Receiving Yards — OVER|W2|2026 | |||||||||||
Marvin Harrison Jr. | ARI vs SEA | SEA (HOME) | WR | Anytime TD | 0.5 | 20.5% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Marvin Harrison Jr.|ARI vs SEA|Anytime TD|W2|2026 | |||||||||||
Kendrick Bourne | ARI vs SEA | SEA (HOME) | WR | Receptions | 4.7 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Kendrick Bourne|ARI vs SEA|Receptions|W2|2026 | ||||||||||||
Kendrick Bourne | ARI vs SEA | SEA (HOME) | WR | Receiving Yards | 53.1 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Kendrick Bourne|ARI vs SEA|Receiving Yards|W2|2026 | ||||||||||||
Kendrick Bourne | ARI vs SEA | SEA (HOME) | WR | Anytime TD | 0.5 | 1.0% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Kendrick Bourne|ARI vs SEA|Anytime TD|W2|2026 | |||||||||||
Jalen Brooks | ARI vs SEA | SEA (HOME) | WR | Receptions | 1.7 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR4. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jalen Brooks|ARI vs SEA|Receptions|W2|2026 | ||||||||||||
Jalen Brooks | ARI vs SEA | SEA (HOME) | WR | Receiving Yards | 27.5 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR4. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jalen Brooks|ARI vs SEA|Receiving Yards|W2|2026 | ||||||||||||
Jalen Brooks | ARI vs SEA | SEA (HOME) | WR | Anytime TD | 0.5 | 4.6% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth WR4. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Jalen Brooks|ARI vs SEA|Anytime TD|W2|2026 | |||||||||||
Cooper Rush | ATL vs CAR | CAR (HOME) | QB | Passing Yards — UNDER | 182.5 | 94.4 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cooper Rush|ATL vs CAR|Passing Yards — UNDER|W2|2026 | |||||||||||
Cooper Rush | ATL vs CAR | CAR (HOME) | QB | Completions | 18.5 | 18.0 completions | -125 | DraftKings | C+ | 6 | 58 | 55.6 | 4.4 | WATCH | 2026-09-20 01:53 ET: Expected active; depth QB3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | -125 | 18.5 | 2 | 2026 | Cooper Rush|ATL vs CAR|Completions|W2|2026 | 2026-09-20 10:30 ET | ||
Cooper Rush | ATL vs CAR | CAR (HOME) | QB | Attempts | 16.8 attempts | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cooper Rush|ATL vs CAR|Attempts|W2|2026 | ||||||||||||
Cooper Rush | ATL vs CAR | CAR (HOME) | QB | Passing TDs | 0.33 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cooper Rush|ATL vs CAR|Passing TDs|W2|2026 | ||||||||||||
Cooper Rush | ATL vs CAR | CAR (HOME) | QB | Interceptions | 1.35 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cooper Rush|ATL vs CAR|Interceptions|W2|2026 | ||||||||||||
Cooper Rush | ATL vs CAR | CAR (HOME) | QB | Rushing Yards — UNDER | 0.5 | 0.0 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cooper Rush|ATL vs CAR|Rushing Yards — UNDER|W2|2026 | |||||||||||
Cooper Rush | ATL vs CAR | CAR (HOME) | QB | Anytime TD | 0.5 | 1.0% TD chance | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth QB3. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Cooper Rush|ATL vs CAR|Anytime TD|W2|2026 | |||||||||||
Bijan Robinson | ATL vs CAR | CAR (HOME) | RB | Rushing Yards — UNDER | 81.5 | 81.4 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Bijan Robinson|ATL vs CAR|Rushing Yards — UNDER|W2|2026 | |||||||||||
Bijan Robinson | ATL vs CAR | CAR (HOME) | RB | Carries | 17.5 | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Bijan Robinson|ATL vs CAR|Carries|W2|2026 | ||||||||||||
Bijan Robinson | ATL vs CAR | CAR (HOME) | RB | Receptions | 5.5 catches | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Bijan Robinson|ATL vs CAR|Receptions|W2|2026 | ||||||||||||
Bijan Robinson | ATL vs CAR | CAR (HOME) | RB | Receiving Yards — OVER | 42.5 | 59.8 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB1. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Bijan Robinson|ATL vs CAR|Receiving Yards — OVER|W2|2026 | |||||||||||
Brian Robinson Jr. | ATL vs CAR | CAR (HOME) | RB | Rushing Yards — UNDER | 25.5 | 25.0 yds | Unavailable | PASS | 2026-09-20 01:53 ET: Expected active; depth RB2. Projection generated from 2025 game history, 2026 Week 1 play-by-play, current depth chart, injury status and game environment. | 2 | 2026 | Brian Robinson Jr.|ATL vs CAR|Rushing Yards — UNDER|W2|2026 | |||||||||||
