top of page
Away Team | Home Team | Away Model Score | Home Model Score | Model Winner | Spread Pick | Best Spread Line | Best Spread Odds | Best Spread Book | Spread Probability | Spread EV % | Spread Rating | Spread Grade | Total Pick | Best Total Line | Best Total Odds | Best Total Book | Total Probability | Total EV % | Total Rating | Total Grade | Best Market Rating | Best Market Grade | Week | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | Tennessee Titans | 23.7 | 14.8 | Philadelphia Eagles | Philadelphia Eagles | 7.0 | -110 | FanDuel | 53.64449899 | 2.412225348 | 5.5 | C- | UNDER | 39.5 | -110 | FanDuel | 51.993880579999995 | -0.7389552490000001 | 4.9 | D | 5.5 | C- | 2 | 2026 |
Las Vegas Raiders | Los Angeles Chargers | 18.6 | 23.5 | Los Angeles Chargers | Las Vegas Raiders | -6.5 | -102 | DraftKings | 53.07029594 | 5.099997841 | 6 | C | UNDER | 43.5 | -110 | FanDuel | 52.790317019999996 | 0.7815143071999999 | 5.2 | D+ | 6 | C | 2 | 2026 |
Jacksonville Jaguars | Denver Broncos | 23 | 22 | Jacksonville Jaguars | Jacksonville Jaguars | -2.5 | -102 | DraftKings | 56.69123118 | 12.270869600000001 | 7.5 | B | UNDER | 45.5 | -105 | FanDuel | 50.99725182 | -0.4339369238 | 4.9 | D | 7.5 | B | 2 | 2026 |
Washington Commanders | Dallas Cowboys | 23.5 | 26 | Dallas Cowboys | Washington Commanders | -4.0 | -102 | FanDuel | 52.87874697 | 4.720655767 | 5.9 | C- | UNDER | 50.5 | -110 | FanDuel | 51.993880579999995 | -0.7389552490000001 | 4.9 | D | 5.9 | C- | 2 | 2026 |
Seattle Seahawks | Arizona Cardinals | 21.9 | 19.6 | Seattle Seahawks | Arizona Cardinals | 4.0 | 100 | DraftKings | 53.26177387 | 6.523547744999999 | 6.3 | C | OVER | 41.0 | -102 | FanDuel | 50.99725182 | 0.9945575248999999 | 5.2 | D+ | 6.3 | C | 2 | 2026 |
Miami Dolphins | San Francisco 49ers | 14.3 | 31.3 | San Francisco 49ers | San Francisco 49ers | -13.5 | -105 | FanDuel | 56.69123118 | 10.68287993 | 7.1 | B- | OVER | 45.0 | -110 | FanDuel | 51.19664734 | -2.2609459849999998 | 4.5 | D | 7.1 | B- | 2 | 2026 |
Cleveland Browns | Tampa Bay Buccaneers | 14.7 | 24.2 | Tampa Bay Buccaneers | Tampa Bay Buccaneers | -8.5 | 100 | FanDuel | 51.9200913 | 3.8401826 | 5.8 | C- | UNDER | 41.5 | -102 | FanDuel | 55.17167867 | 9.26155971 | 6.9 | C+ | 6.9 | C+ | 2 | 2026 |
Detroit Lions | Buffalo Bills | 24.5 | 30.9 | Buffalo Bills | Buffalo Bills | -5.5 | -112 | FanDuel | 51.728209 | -2.085890108 | 4.6 | D | OVER | 54.5 | -114 | FanDuel | 51.79463455 | -2.77147549 | 4.4 | D | 4.6 | D | 2 | 2026 |
New York Giants | Los Angeles Rams | 21.6 | 23.9 | Los Angeles Rams | New York Giants | -7.25 | -104 | FanDuel | 59.51219696 | 16.73546326 | 8.3 | B+ | UNDER | 47.5 | -105 | DraftKings | 53.982783729999994 | 5.394958706 | 6.1 | C | 8.3 | B+ | 2 | 2026 |
Green Bay Packers | New York Jets | 23.9 | 21.9 | Green Bay Packers | New York Jets | 3.5 | -108 | FanDuel | 52.87874697 | 1.840549722 | 5.4 | D+ | OVER | 44.5 | -110 | DraftKings | 52.591299989999996 | 0.4015727028 | 5.1 | D+ | 5.4 | D+ | 2 | 2026 |
Minnesota Vikings | Chicago Bears | 21.3 | 26.8 | Chicago Bears | Chicago Bears | -4.5 | -108 | DraftKings | 51.9200913 | -0.005750089128 | 5 | D+ | PASS | 48.5 | -110 | DraftKings | 5 | D+ | 2 | 2026 | ||||
Pittsburgh Steelers | New England Patriots | 18.6 | 22.4 | New England Patriots | Pittsburgh Steelers | -5.0 | -105 | DraftKings | 52.30371803 | 2.116782824 | 5.4 | D+ | UNDER | 41.5 | -110 | FanDuel | 50.99725182 | -2.641610163 | 4.5 | D | 5.4 | D+ | 2 | 2026 |
Carolina Panthers | Atlanta Falcons | 22.2 | 19.5 | Carolina Panthers | PASS | 2.5 | -110 | FanDuel | UNDER | 43.5 | -105 | DraftKings | 53.585639259999994 | 4.619581409 | 5.9 | C- | 5.9 | C- | 2 | 2026 | ||||
Indianapolis Colts | Kansas City Chiefs | 19 | 27.9 | Kansas City Chiefs | Kansas City Chiefs | -6.5 | -112 | FanDuel | 54.59976058 | 3.349546814 | 5.7 | C- | PASS | 46.5 | -110 | FanDuel | 5.7 | C- | 2 | 2026 | ||||
Cincinnati Bengals | Houston Texans | 22.8 | 22.9 | Houston Texans | Cincinnati Bengals | -2.75 | -105 | FanDuel | 55.17167867 | 7.716134536999999 | 6.5 | C+ | UNDER | 46.5 | -110 | DraftKings | 51.59534368999999 | -1.499798419 | 4.7 | D | 6.5 | C+ | 2 | 2026 |
New Orleans Saints | Baltimore Ravens | 19.3 | 28.2 | Baltimore Ravens | PASS | -8.5 | -105 | FanDuel | OVER | 46.5 | -115 | FanDuel | 51.993880579999995 | -2.794049343 | 4.4 | D | 4.4 | D | 2 | 2026 |
bottom of page